KHMERNews.com

Cambodia News

- Khmer News from Phnom Penh, Cambodia - update daily.

Menu:


Feature Article


Select a Category:

Relates site:

CAMBODIA NEWS



Exchange Rate

 

Currency Unit Buy Sell
U.S Dollar 1 4092 4100
Special Drawing Right 1 6609 6609
Australian Dollar 1 3853 3891
Canadian Dollar 1 3994 4034
China Yuan 1 593 599
European Euro 1 6328 6392
British Pound 1 8030 8110
Hong Kong Dollar 1 524 524
Indonesian Rupiah 1000 439 443
Japanese Yen 100 3782 3819
Korean Won 100 394 398
Malaysian Ringgit 1 1253 1265
New Zealand Dollar 1 3082 3113
Philippine Peso 100 9193 9285
Swedish Krona 1 678 685
Singapore Dollar 1 2983 3013
Thai Baht 1 122 123
Switzerland Franc 1 3916 3955
Taiwan Dollar 1 135 136
Vietnamese Dong 1000 246 249
Last updateTuesday, June 17, 2008

 

Current category Cambodia News - top
Cambodia daily short newspaper article from Phnom Penh.